Reference
The figures behind the calculators. Always confirm against the spec of the hardware actually in the tree.
Cabling systems
| System | Dia (in) | Breaking strength |
|---|---|---|
| 1/4" EHS steel strand (7-strand) | 0.25 | 6,900 lbf |
| 5/16" EHS steel strand | 0.31 | 11,200 lbf |
| 3/8" EHS steel strand | 0.37 | 15,500 lbf |
| 7/16" EHS steel strand | 0.44 | 20,900 lbf |
| 1/2" EHS steel strand | 0.5 | 26,000 lbf |
| Synthetic 8 mm hollow-braid cable system | 0.31 | 6,000 lbf |
| Synthetic 11 mm hollow-braid cable system | 0.43 | 10,000 lbf |
| Synthetic 13 mm hollow-braid cable system | 0.51 | 14,000 lbf |
| Synthetic 19 mm hollow-braid cable system | 0.75 | 24,000 lbf |
Rigging lines
| Line | Stretch @10% MBS | Breaking strength |
|---|---|---|
| 1/2" (12.7 mm) 3-strand polyester | 2.3% | 7,419 lbf |
| 5/8" (16 mm) double-braid polyester | 1.5% | 10,791 lbf |
| 5/8" (16 mm) 12-strand rigging line | 1.2% | 11,690 lbf |
| 3/4" (19 mm) double-braid polyester | 1.5% | 16,186 lbf |
| 7/8" (22 mm) 12-strand rigging line | 1.1% | 22,031 lbf |
| 1" (25 mm) 12-strand rigging line | 1.1% | 28,101 lbf |
| Low-stretch HMPE rigging line (12 mm) | 0.5% | 22,481 lbf |
Hardware
| Item | Breaking strength | |
|---|---|---|
| Rigging block, small (30 kN) | 6,744 lbf | |
| Rigging block, medium (60 kN) | 13,489 lbf | |
| Rigging block, large (100 kN) | 22,481 lbf | |
| Steel carabiner (40 kN) | 8,992 lbf | |
| Sling, 25 mm polyester round (50 kN) | 11,240 lbf | |
| Sling, 50 mm polyester round (100 kN) | 22,481 lbf | |
| 1/2" screw eye / lag | 4,946 lbf | |
| 5/8" through-bolt with washers | 9,892 lbf |
Green wood density — Gulf Coast / Texas — common on the line
| Species | Botanical name | Source | lb/ft³ |
|---|---|---|---|
| Oak, live | Quercus virginiana | FPL-GTR-190 | 78 |
| Oak, post | Quercus stellata | FPL-GTR-190 | 65.5 |
| Oak, blackjack | Quercus marilandica | FPL-GTR-190 | 66.2 |
| Oak, water | Quercus nigra | FPL-GTR-190 | 64.9 |
| Oak, Shumard / southern red | Quercus shumardii / Q. falcata | FPL-GTR-190 | 64.3 |
| Oak, Texas red | Quercus buckleyi | FPL-GTR-190 | 64.3 |
| Oak, bur | Quercus macrocarpa | FPL-GTR-190 | 63.1 |
| Oak, laurel | Quercus laurifolia | FPL-GTR-190 | 64.3 |
| Oak, willow | Quercus phellos | FPL-GTR-190 | 64.3 |
| Oak, overcup | Quercus lyrata | FPL-GTR-190 | 64.3 |
| Oak, swamp chestnut | Quercus michauxii | FPL-GTR-190 | 66.2 |
| Oak, white | Quercus alba | FPL-GTR-190 | 68 |
| Elm, cedar | Ulmus crassifolia | FPL-GTR-190 | 63.1 |
| Elm, American | Ulmus americana | FPL-GTR-190 | 59.3 |
| Elm, winged | Ulmus alata | FPL-GTR-190 | 62.4 |
| Elm, Siberian | Ulmus pumila | FPL-GTR-190 | 58.1 |
| Sugarberry | Celtis laevigata | FPL-GTR-190 | 58.7 |
| Hackberry, common | Celtis occidentalis | FPL-GTR-190 | 61.2 |
| Mulberry, red | Morus rubra | FPL-GTR-190 | 59.3 |
| Mulberry, paper (fruitless) | Morus alba | interpolated | 58.1 |
| Osage orange (bois d'arc) | Maclura pomifera | FPL-GTR-190 | 65.5 |
| Pecan | Carya illinoinensis | FPL-GTR-190 | 69.9 |
| Ash, green | Fraxinus pennsylvanica | FPL-GTR-190 | 63.1 |
| Ash, Arizona | Fraxinus velutina var. toumeyi | interpolated | 56.2 |
| Ash, Texas | Fraxinus albicans | interpolated | 56.2 |
| Hickory, mockernut | Carya tomentosa | FPL-GTR-190 | 71.2 |
| Hickory, water | Carya aquatica | FPL-GTR-190 | 68 |
| Walnut, black | Juglans nigra | FPL-GTR-190 | 58.1 |
| Chinese tallow | Triadica sebifera | interpolated | 53.1 |
| Chinaberry | Melia azedarach | interpolated | 51.2 |
| Ligustrum / glossy privet | Ligustrum lucidum | interpolated | 59.3 |
| Pear, Bradford / callery | Pyrus calleryana | interpolated | 62.4 |
| Tree of heaven (Ailanthus) | Ailanthus altissima | interpolated | 52.4 |
| Mimosa (silktree) | Albizia julibrissin | interpolated | 49.9 |
| Crape myrtle | Lagerstroemia indica | interpolated | 59.3 |
| Cherry laurel | Prunus caroliniana | interpolated | 59.3 |
| Yaupon holly | Ilex vomitoria | interpolated | 61.8 |
| Pistache, Chinese | Pistacia chinensis | interpolated | 59.3 |
| Poplar, Lombardy / hybrid | Populus nigra 'Italica' / P. x canadensis | interpolated | 56.2 |
| Willow, weeping | Salix babylonica | interpolated | 55.6 |
| Bamboo, timber (clump) | Bambusa oldhamii | interpolated | 43.7 |
| Juniper, Ashe (cedar) | Juniperus ashei | FPL-GTR-190 | 43.7 |
| Redcedar, eastern | Juniperus virginiana | FPL-GTR-190 | 36.8 |
| Mesquite, honey | Prosopis glandulosa | FPL-GTR-190 | 56.2 |
| Huisache | Vachellia farnesiana | interpolated | 56.2 |
| Anacua | Ehretia anacua | interpolated | 62.4 |
| Retama | Parkinsonia aculeata | interpolated | 53.1 |
| Palm, Washingtonia (fan) | Washingtonia robusta | interpolated | 62.4 |
| Palm, Canary Island date | Phoenix canariensis | interpolated | 65.5 |
| Palm, queen | Syagrus romanzoffiana | interpolated | 59.3 |
| Palm, sabal / cabbage | Sabal palmetto | interpolated | 62.4 |
| Sweetgum | Liquidambar styraciflua | FPL-GTR-190 | 62.4 |
| Magnolia, southern | Magnolia grandiflora | FPL-GTR-190 | 62.4 |
| Sycamore, American | Platanus occidentalis | FPL-GTR-190 | 59.3 |
| Cottonwood, eastern | Populus deltoides | FPL-GTR-190 | 57.4 |
| Willow, black | Salix nigra | FPL-GTR-190 | 54.9 |
| Boxelder | Acer negundo | FPL-GTR-190 | 54.3 |
| Birch, river | Betula nigra | FPL-GTR-190 | 55.6 |
| Maple, silver | Acer saccharinum | FPL-GTR-190 | 57.4 |
| Maple, red | Acer rubrum | FPL-GTR-190 | 61.8 |
| Catalpa, southern | Catalpa bignonioides | FPL-GTR-190 | 49.9 |
| Honeylocust | Gleditsia triacanthos | FPL-GTR-190 | 64.3 |
| Blackgum / black tupelo | Nyssa sylvatica | FPL-GTR-190 | 62.4 |
| Water tupelo | Nyssa aquatica | FPL-GTR-190 | 63.1 |
| Persimmon, common | Diospyros virginiana | FPL-GTR-190 | 67.4 |
| Sassafras | Sassafras albidum | FPL-GTR-190 | 55.6 |
| Pine, loblolly | Pinus taeda | FPL-GTR-190 | 62.4 |
| Pine, shortleaf | Pinus echinata | FPL-GTR-190 | 60.6 |
| Pine, slash | Pinus elliottii | FPL-GTR-190 | 64.9 |
| Pine, longleaf | Pinus palustris | FPL-GTR-190 | 64.3 |
| Pine, Afghan / eldarica | Pinus brutia var. eldarica | interpolated | 53.1 |
| Baldcypress | Taxodium distichum | FPL-GTR-190 | 54.9 |
| Leyland cypress | Cupressus x leylandii | interpolated | 43.7 |
| Arizona cypress | Hesperocyparis arizonica | interpolated | 44.9 |
| Ginkgo | Ginkgo biloba | interpolated | 53.1 |
| Zelkova, Japanese | Zelkova serrata | interpolated | 59.3 |
Green wood density — All other species
| Species | Botanical name | Source | lb/ft³ |
|---|---|---|---|
| Oak, red (northern) | Quercus rubra | FPL-GTR-190 | 67.4 |
| Oak, black | Quercus velutina | FPL-GTR-190 | 67.4 |
| Oak, pin | Quercus palustris | FPL-GTR-190 | 65.5 |
| Oak, scarlet | Quercus coccinea | FPL-GTR-190 | 66.8 |
| Oak, chestnut | Quercus montana | FPL-GTR-190 | 66.2 |
| Oak, chinkapin | Quercus muehlenbergii | FPL-GTR-190 | 64.3 |
| Oak, coast live | Quercus agrifolia | interpolated | 76.8 |
| Oak, valley (California white) | Quercus lobata | interpolated | 68.7 |
| Oak, canyon live | Quercus chrysolepis | interpolated | 75.5 |
| Oak, blue | Quercus douglasii | interpolated | 68 |
| Oak, Gambel | Quercus gambelii | interpolated | 64.9 |
| Oak, Oregon white | Quercus garryana | FPL-GTR-190 | 67.4 |
| Oak, cork (ornamental) | Quercus suber | interpolated | 68.7 |
| Elm, slippery | Ulmus rubra | FPL-GTR-190 | 60.6 |
| Elm, rock | Ulmus thomasii | FPL-GTR-190 | 64.3 |
| Ash, white | Fraxinus americana | FPL-GTR-190 | 58.1 |
| Ash, black | Fraxinus nigra | FPL-GTR-190 | 58.7 |
| Ash, Oregon | Fraxinus latifolia | FPL-GTR-190 | 61.2 |
| Ash, velvet | Fraxinus velutina | interpolated | 56.2 |
| Hickory, shagbark | Carya ovata | FPL-GTR-190 | 70.5 |
| Butternut | Juglans cinerea | FPL-GTR-190 | 51.8 |
| Russian olive | Elaeagnus angustifolia | interpolated | 56.2 |
| Saltcedar (tamarisk) | Tamarix ramosissima | interpolated | 56.2 |
| Maple, Norway | Acer platanoides | interpolated | 58.7 |
| Juniper, one-seed / Utah | Juniperus monosperma / J. osteosperma | interpolated | 43.7 |
| Juniper, alligator | Juniperus deppeana | interpolated | 46.2 |
| Palo verde | Parkinsonia florida | interpolated | 51.8 |
| Ironwood, desert | Olneya tesota | interpolated | 74.9 |
| Eucalyptus, blue gum | Eucalyptus globulus | interpolated | 68.7 |
| Eucalyptus, red gum | Eucalyptus camaldulensis | interpolated | 69.9 |
| Pepper tree, California | Schinus molle | interpolated | 56.2 |
| Cottonwood, Fremont | Populus fremontii | interpolated | 56.2 |
| Cottonwood, black | Populus trichocarpa | FPL-GTR-190 | 54.9 |
| Black locust | Robinia pseudoacacia | FPL-GTR-190 | 64.3 |
| Tulip poplar (yellow-poplar) | Liriodendron tulipifera | FPL-GTR-190 | 49.9 |
| Cherry, black | Prunus serotina | FPL-GTR-190 | 56.2 |
| Basswood, American | Tilia americana | FPL-GTR-190 | 46.8 |
| Buckeye, Ohio | Aesculus glabra | FPL-GTR-190 | 49.3 |
| Aspen, quaking | Populus tremuloides | FPL-GTR-190 | 51.8 |
| Bigleaf maple | Acer macrophyllum | FPL-GTR-190 | 54.9 |
| Red alder | Alnus rubra | FPL-GTR-190 | 51.8 |
| Tanoak | Notholithocarpus densiflorus | FPL-GTR-190 | 68 |
| Madrone, Pacific | Arbutus menziesii | FPL-GTR-190 | 64.3 |
| California laurel (bay) | Umbellularia californica | FPL-GTR-190 | 62.4 |
| Pine, eastern white | Pinus strobus | FPL-GTR-190 | 44.9 |
| Pine, red | Pinus resinosa | FPL-GTR-190 | 56.2 |
| Pine, jack | Pinus banksiana | FPL-GTR-190 | 53.1 |
| Pine, Virginia | Pinus virginiana | FPL-GTR-190 | 58.7 |
| Pine, ponderosa | Pinus ponderosa | FPL-GTR-190 | 49.9 |
| Pine, lodgepole | Pinus contorta | FPL-GTR-190 | 48.7 |
| Pine, sugar | Pinus lambertiana | FPL-GTR-190 | 46.8 |
| Pine, Jeffrey | Pinus jeffreyi | interpolated | 49.9 |
| Pine, Monterey | Pinus radiata | interpolated | 56.2 |
| Pine, piñon | Pinus edulis | interpolated | 49.9 |
| Douglas fir | Pseudotsuga menziesii | FPL-GTR-190 | 54.9 |
| Hemlock, eastern | Tsuga canadensis | FPL-GTR-190 | 58.1 |
| Hemlock, western | Tsuga heterophylla | FPL-GTR-190 | 56.2 |
| Spruce, Norway | Picea abies | FPL-GTR-190 | 46.8 |
| Spruce, blue | Picea pungens | interpolated | 46.2 |
| Spruce, Sitka | Picea sitchensis | FPL-GTR-190 | 48.7 |
| Fir, white | Abies concolor | FPL-GTR-190 | 48.7 |
| Fir, grand | Abies grandis | FPL-GTR-190 | 49.9 |
| Redwood, coast (young growth) | Sequoia sempervirens | FPL-GTR-190 | 51.2 |
| Incense cedar | Calocedrus decurrens | FPL-GTR-190 | 44.9 |
| Cedar, western red | Thuja plicata | FPL-GTR-190 | 38.1 |
| Arborvitae / northern white cedar | Thuja occidentalis | FPL-GTR-190 | 37.5 |
| Beech, American | Fagus grandifolia | FPL-GTR-190 | 65.5 |
| Birch, paper | Betula papyrifera | FPL-GTR-190 | 55.6 |
| Birch, yellow | Betula alleghaniensis | FPL-GTR-190 | 60.6 |
| Maple, sugar | Acer saccharum | FPL-GTR-190 | 65.5 |
| Maple, bigtooth / canyon | Acer grandidentatum | interpolated | 56.2 |
| Hophornbeam, eastern | Ostrya virginiana | FPL-GTR-190 | 66.8 |
| Linden, littleleaf | Tilia cordata | interpolated | 48.7 |
Canopy Commander is a field estimating aid. Results depend entirely on the inputs you give it and on assumptions that never fully match a real tree. Nothing here replaces a qualified arborist's judgement, a structural assessment, or the manufacturer's rated capacities.